Please use this identifier to cite or link to this item:
http://hdl.handle.net/123456789/35
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Bollini, Andrea | en_US |
dc.date.accessioned | 2020-10-14T17:17:06Z | - |
dc.date.available | 2020-10-14T17:17:06Z | - |
dc.date.issued | 2020 | - |
dc.identifier.uri | http://hdl.handle.net/123456789/35 | - |
dc.description.abstract | DSpace-CRIS is the first free open-source extension of DSpace for the Research Data and Information Management ever developed. Differently from other (commercial) CRIS/RIMS, DSpace-CRIS has the institutional repository as its core component, providing high visibility on the web to all the collected information and objects. DSpace-CRIS broadens DSpace functionality and expands its data model while remaining aligned with its code base. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 4Science | en_US |
dc.rights | BSD-3-Clause | en_US |
dc.subject | cris | en_US |
dc.subject | open access | en_US |
dc.subject | repository | en_US |
dc.title | DSpace-CRIS | en_US |
dc.type | Web Application | en_US |
dc.identifier.url | https://wiki.lyrasis.org/display/DSPACECRIS/ | en_US |
dc.description.version | 5.11 | en_US |
software.scm.url | https://github.com/4Science/DSpace | en_US |
item.openairecristype | http://purl.org/coar/resource_type/c_18cf | - |
item.cerifentitytype | Publications | - |
item.fulltext | No Fulltext | - |
item.languageiso639-1 | en | - |
item.grantfulltext | none | - |
item.openairetype | Web Application | - |
crisitem.author.dept | 4Science | - |
Appears in Collections: | Software |
CORE Recommender
Google ScholarTM
Check
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.